Description
Part Number | QDD800-DR8-B1 | Vendor Name | FS |
Form Factor | QSFP-DD | Max Data Rate | 850Gbps (8x 106.25Gbps) |
Wavelength | 1310nm | Max Cable Distance | 500M |
Connector | MTP/MPO-16 | Media | SMF |
Transmitter Type | EML | Receiver Type | SiPhotonics PIN PD Array |
TX Power | -2.9~4.0dBm | Receiver Sensitivity | <-5.9dBm |
Powerbudget | 3dB | Receiver Overload | 4dBm |
Power Consumption | ≤16.5W | Extinction Ratio | >3.5dB |
Packaging Technology | COB (Chip on Board) Packaging | Modulation Format | PAM4 |
CDR (Clock and Data Recovery) | TX and RX Built-in CDR | FEC Function | Support RS-FEC |
Protocols | IEEE 802.3cu, IEEE P802.3ck, QSFP-DD MSA HW Rev 6.01, CMIS5.0 | Warranty | 5 Years |
Reviews
There are no reviews yet.